
Register online for 2010 in November
2009 Results
10 Km Run & 5 Km Run/Walk
Overall 10km Results (Pace = Minutes/Mi)
Place No. Name Sex Age Time Pace
======================================
1 314 Benard Onsare M 26 33:57 5:28
2 315 Scott Martin M 29 38:25 6:11
3 327 Cameron Ellum M 99 38:29 6:12
4 630 Marlut Kont M 99 38:52 6:16
5 334 John Kramar M 48 39:25 6:21
6 240 Candice McLeod F 34 40:05 6:27
7 310 Bart Ujack M 30 41:14 6:39
8 338 Mccosh Robert M 50 41:27 6:41
9 316 Corey Code M 35 41:37 6:42
10 363 Thomas Tremills M 43 43:30 7:00
11 627 Sam Hegman M 10 44:41 7:12
12 369 Curtis McCall M 32 44:49 7:13
13 107 David Donovan M 35 45:13 7:17
14 370 Pete Graves M 40 45:47 7:22
15 373 Nicolas Choquette-Levy M 24 46:27 7:29
16 313 Darren Paddock M 28 47:08 7:36
17 324 Alfred Keep M 52 47:48 7:42
18 397 Tony Raimondi M 55 47:59 7:44
19 360 Dave Bruce M 28 48:10 7:46
20 332 Rob Palmer M 28 49:09 7:55
21 391 Richard Van Der Zee M 48 49:27 7:58
22 623 Josh Garcia M 31 49:35 7:59
23 380 Alfred Han M 36 50:17 8:06
24 376 Carrie McLaughlin F 32 51:21 8:16
25 328 Julie Woitas F 38 51:38 8:19
26 174 Terry Hardman F 31 51:38 8:19
27 329 Jennifer Chan F 23 51:54 8:22
28 237 David Cranstone M 45 52:05 8:23
29 356 Kelly Petersen F 37 52:09 8:24
30 394 Stacey Bristow F 34 52:19 8:26
31 358 Robert Wills M 44 52:56 8:32
32 398 Nicole Raimondi F 28 53:08 8:33
33 377 Irene Foster F 33 53:30 8:37
34 349 Amy Montgomery F 29 53:33 8:37
35 335 Julie McKeen F 41 54:22 8:45
36 357 Laurie Wills F 42 54:22 8:45
37 199 Meghan Scott F 24 54:48 8:50
38 198 Brian Sprague M 23 54:48 8:50
39 348 Heather Enns F 31 54:53 8:50
40 350 Lucia Zdenekova F 24 55:02 8:52
41 375 Zuzana Miko F 24 55:02 8:52
42 215 Chad Fournier M 32 55:09 8:53
43 374 Diana Mikoba F 27 55:09 8:53
44 330 Debbie McKinney F 48 55:46 8:59
45 383 Kristy Fairbanks F 28 55:51 9:00
46 336 Tom Wong M 43 55:56 9:01
47 340 Sara Willett F 29 55:57 9:01
48 339 Jason Deis M 32 55:57 9:01
49 371 Kristal Allen F 30 56:36 9:07
50 317 Ed Chamberlain M 99 56:55 9:10
51 311 Spencer Simkin M 99 57:09 9:12
52 293 Loriann Pedersen F 35 57:16 9:13
53 388 Misty Sutherland F 26 57:22 9:14
54 312 Nicole Rowney F 27 57:32 9:16
55 387 Ashlee Guise F 26 57:33 9:16
56 359 Melissa Myers F 35 58:01 9:21
57 197 Tim Zado M 35 58:23 9:24
58 629 Danyelle Layola F 10 58:31 9:25
59 331 Cody Eriksen M 20 58:31 9:26
60 384 Justina Contenti F 20 58:32 9:26
61 195 Erin McCarty F 24 58:32 9:26
62 342 Niels deVries M 12 58:44 9:28
63 318 Kevin Ahl M 12 58:44 9:28
64 319 Heather Ahl F 43 58:56 9:29
65 372 Jennifer Sherman F 26 58:56 9:30
66 355 Brent Marchand M 47 59:06 9:31
67 321 Kevyn Peterson F 22 59:18 9:33
68 323 Jason Block M 19 59:18 9:33
69 625 Jacquie Pratt F 99 1:02:10 10:01
70 624 Kristine Andersen F 99 1:02:11 10:01
71 343 Mirthe deVries F 10 1:02:35 10:05
72 395 Ram Swaminathan M 31 1:03:38 10:15
73 381 Pamela Han F 36 1:03:48 10:17
74 631 Jason Swanson M 99 1:04:44 10:26
75 353 Courtney Kruschel F 99 1:05:43 10:35
76 192 Stacy Lavoie-Yates F 33 1:05:44 10:35
77 320 Cori Giso F 32 1:05:59 10:38
78 322 Carmen Block F 99 1:06:09 10:39
79 389 Brenda De vries F 41 1:06:14 10:40
80 167 Sylvia Otrebski F 33 1:07:05 10:48
81 196 Melissa Thomas F 29 1:07:31 10:52
82 378 Dario Leonor M 40 1:07:32 10:52
83 292 Erin Murphy-Vicq F 37 1:07:34 10:53
84 193 Tamara Johnson F 48 1:08:16 11:00
85 139 Cristy Leonard-Glaspey F 35 1:08:17 11:00
86 154 Natasha Robb F 37 1:09:14 11:09
87 168 Alison Vermette F 33 1:10:09 11:18
88 379 Aileen Leonor F 41 1:11:19 11:29
89 333 Tanya Leavy F 36 1:11:53 11:34
90 367 Patti Kromm F 46 1:11:54 11:35
91 366 Kathy Stout F 51 1:13:50 11:53
92 187 Jody Werbicki F 35 1:14:25 11:59
93 251 Brenda Danyliw F 37 1:14:40 12:01
94 326 Jennifer Kostyshyn F 28 1:15:07 12:06
95 173 Shawn Gregson F 35 1:17:25 12:28
96 179 Kimberley Zerr F 27 1:17:25 12:28
97 362 Kari Lavoie F 31 1:23:33 13:27
98 385 Stacey Whitman F 27 1:23:33 13:27
99 382 Sara Hansford F 21 1:25:17 13:44
100 276 Sharla Quigley F 35 1:25:17 13:44
101 275 Marilynne Michaud F 62 1:29:26 14:24
102 365 Jill Veenendaal F 28 1:29:42 14:26
103 368 Denise Lazette F 45 1:29:43 14:27
104 352 Jonathan Brown M 99
Overall 5 km Results (Pace = Minutes/Mi)
Place No. Name Sex Age Time Pace
========================================
1 1605 Grant Giles M 52 20:59 6:46
2 1586 Nathaneal Eckstein M 12 21:31 6:56
3 1611 Nicole McLaughlin F 23 22:43 7:19
4 1615 Paul Davis M 17 23:00 7:25
5 1604 Toby Allan M 34 23:04 7:26
6 628 Steve Challacomb M 99 23:14 7:29
7 1580 Denise Raoux F 35 23:16 7:30
8 1601 Cameron Bruce M 37 24:21 7:50
9 1599 Ashily Benjamin F 25 24:32 7:54
10 1567 Karen Giles F 48 25:04 8:04
11 1581 Bradon Chernow M 15 25:12 8:07
12 1616 Drew Davis M 21 25:29 8:13
13 1563 Sean Collins M 44 25:47 8:18
14 1550 Jan Van haastert F 27 26:10 8:26
15 1568 Blair Schachterle M 41 26:22 8:30
16 1614 Tom Ford M 57 26:59 8:41
17 1598 Devon Chernow M 12 27:16 8:47
18 341 Beverly Stewart F 40 27:35 8:53
19 1687 Joel Smith M 16 27:52 8:59
20 325 Fang(Lily) Huang F 32 27:54 8:59
21 1584 Josh Sorensen M 13 27:59 9:01
22 1577 Hogman Shaniah F 13 28:27 9:10
23 1571 Dar Klippenstein F 49 29:11 9:24
24 1600 Jan Gregory F 44 29:25 9:29
25 1573 Jonathan Dottridge M 12 29:57 9:39
26 1561 Susan Tickner F 42 29:58 9:39
27 1559 Collins Kate F 43 29:58 9:39
28 1562 Fosado Karen F 43 30:08 9:42
29 246 Stefanie Dorosz F 26 30:28 9:49
30 1674 Lisa Cameron F 19 30:35 9:51
31 1686 Terri Lord F 47 30:36 9:51
32 1603 Rosa Donovan F 35 30:39 9:52
33 1544 Brenda Garrett F 44 31:08 10:02
34 1549 Sandra Wisniewski F 34 31:18 10:05
35 1497 Gudrun Schulze Ebbingh F 38 31:29 10:08
36 1551 Gurpreet Pannu F 33 31:39 10:12
37 396 Charity Woodall F 32 32:01 10:19
38 1546 Michael Humnycki M 8 32:20 10:25
39 1545 Selina Humnycki F 40 32:21 10:25
40 1588 Josh Smigel M 11 33:20 10:44
41 1548 Kasia Delert F 36 33:41 10:51
42 1592 Carson Trimble M 10 33:53 10:55
43 1594 Oribel Reinberg F 13 35:28 11:25
44 1456 Lesley Washington F 41 35:31 11:26
45 1458 Nickie Vlavianos F 41 35:31 11:26
46 1619 Rob Orr M 40 35:39 11:29
47 1596 Zander Glatz M 11 35:42 11:30
48 1556 Nathalie Tremblay F 44 35:43 11:30
49 1663 Najda Dupanovic F 23 36:07 11:38
50 1652 Darren Schmidt M 24 36:07 11:38
51 1547 Mary-Jo Woolgar F 55 36:19 11:42
52 364 Elizabeth Hitt F 25 36:20 11:42
53 1583 Mykayla Rosher F 11 36:38 11:48
54 1570 Marek Bezak M 13 36:40 11:48
55 1578 Hogman Breanna F 9 36:51 11:52
56 1597 Reid Glatz M 9 36:54 11:53
57 1613 Heather Karp F 36 37:27 12:03
58 1451 Hannah Vesely F 14 37:34 12:06
59 1553 Taralyne Tripp F 26 37:46 12:10
60 1554 Erin Clark F 27 37:54 12:12
61 1443 Beth Vesely F 46 38:04 12:15
62 1612 Brenda Degagne F 54 39:00 12:33
63 194 Krista Parent F 38 39:01 12:34
64 1626 Kristina Craig F 28 39:20 12:40
65 1595 Sam Lepine M 12 39:26 12:42
66 1582 Justina Van Dewark M 13 39:28 12:43
67 1608 Ryder Richards F 30 39:43 12:47
68 2585 Hannah Stangroom F 12 40:43 13:07
69 1587 Josiah Eckstein M 11 40:55 13:11
70 361 Kelly SMith F 23 41:02 13:13
71 1557 Sarah Woolgar F 21 42:26 13:40
72 1564 Vicki Marchand F 44 43:21 13:57
73 1455 Kate Vesely F 13 43:21 13:58
74 1435 Radim Vesely M 46 43:29 14:00
75 1621 Elaina Smith F 99 43:30 14:01
76 1618 Robyn Hays F 99 43:50 14:07
77 1609 Kylie Hanner F 30 44:39 14:23
78 1575 Iris George F 10 47:59 15:27
79 1591 Bryce Rankel F 11 48:02 15:28
80 1593 Jessica Trimble F 14 48:07 15:30
81 1589 Sophia Smigel F 10 48:43 15:41
82 1607 Michele Gyamtso F 41 48:43 15:41
83 1606 Brenda Carter F 37 48:54 15:45
84 1602 Beth Bezzant F 38 50:40 16:19
$800 in Cash awards for top 3 Male and Female for the 10 Km run!
The first 300 entrants receive a New Balance technical long-sleeve running shirt.
Organized by the Nose Creek Swim Association and in support of KidSport Calgary.

KidSport Calgary is a charitable organization that provides financial assistance and/or equipment for economically disadvantaged Calgary children who would like to participate in sport programs.

Prize money for the 10 Km
1st place Male and Female $250
2nd place Male and Female $100
3rd place Male and Female $50
Plus, other great draw prizes for the 5 Km athletes!
Race
Package Pickup - Sept. 12/09
Race Location

2007 Pictures
Race
Start
|
Pre-race chat
|
They
are off!
|
Slight uphill
|
Half-way
|
Finish line
|
2006 Pictures
2005 Pictures