NCSA Spring Inv. 2025
Technical bulletin Psych sheet (Mar 14th) Session report
| Sessions | Date | Warm-up | Start | End |
| #1 (Saturday Heats) - Heat Sheets | Mar 15 | 8:00 AM | 8:45 AM | 1:20 PM |
| #2 (Saturday Finals) - Final Sheets | Mar 15 | 4:00 PM | 4:45 PM | 6:00 PM |
| #3 (Sunday Heats) - Heat Sheets | Mar 16 | 7:30 AM | 8:15 AM | 1:03 PM |
| #4 (Sunday Finals) - Finals Sheets | Mar 16 | 4:00 PM | 4:45 PM | 6:20 PM |
John Timmermans Memorial 2025
Technical Bulletin Psych sheet Session Report
| Sessions | Date | Warm-up | Start | End |
| #1 (timed final) - Heat Sheet | Feb 7 | 3:00 PM | 3:45 PM | 7:15 PM |
| #2 (prelims) - Heat Sheet | Feb 8 | 7:30 AM | 8:15 AM | noon |
| #3 (finals) | Feb 8 | 3:00 PM | 3:45 PM | 6:00 PM |
| #4 (prelims) - Heat Sheet | Feb 9 | 7:30 AM | 8:15 AM | 12:30 PM |
| #5 (finals) | Feb 9 | 3:00 PM | 3:45 PM | 5:45 PM |
2024 NCSA Fall Invitational
Technical bulletin Psych sheet Session report
| Sessions | Date | Warm-up | Start | End |
| #1 Friday - Heats Time Final | Nov 01 | 3:00 PM | 3:45 PM | 6:58 PM |
| #2 Saturday - Heats | Nov 02 | 7:00 AM | 7:45 AM | 12:42 PM |
| #3 Saturday - Finals | Nov 02 | 3:00 PM | 3:45 PM | 5:56 PM |
| #4 Sunday - Heats | Nov 03 | 7:30 AM | 8:15 AM | 12:12 AM |
| #4 Sunday - Finals | Nov 03 | 3:00 PM | 3:45 PM | 6:22 PM |

NCSA Spring Inv. 2024
Technical bulletin Psych sheet (Mar 14th) Session report
| Sessions | Date | Warm-up | Start | End |
| #1 (Saturday Heats) - Heat Sheets | Mar 16 | 7:30 AM | 8:15 AM | 12:46 PM |
| #2 (Saturday Finals) - Final Sheets | Mar 16 | 4:00 PM | 4:45 PM | 6:00 PM |
| #3 (Sunday Heats) - Heat Sheets | Mar 17 | 7:30 AM | 8:15 AM | 1:03 PM |
| #4 (Sunday Finals) - Finals Sheets | Mar 17 | 4:00 PM | 4:45 PM | 6:20 PM |
John Timmermans Memorial 2024
Technical bulletin Psych sheet (Feb 5) Session report
| Sessions | Date | Warm-up | Start | End |
| #1 (timed final) - Heat Sheets | Feb 9 | 3:00 PM | 3:45 PM | 8:00 PM |
| #2 (prelims) - Heat Sheets | Feb 10 | 8:00 AM | 8:45 AM | noon |
| #3 (finals) | Feb 10 | 4:00 PM | 4:45 PM | 7:30 PM |
| #4 (prelims) - Heat Sheets | Feb 11 | 7:15 AM | 8:00 AM | noon |
| #5 (finals) | Feb 11 | 3:00 PM | 3:45 PM | 6:45 PM |






